| Interfaces | |
|---|---|
| Describable | An object that can describe its properties to a DescriptionReceiver . |
| DescribableStrategy | Strategy class allowing objects that don't implement Describable to be described. |
| DescriptionReceiver | An object that is provided with a description of another object. |
| HTMLDescriber | Service used to describe an object to a markup writer as HTML (typically, as a <table>). |
| RenderableAdapterFactory | A source of light-weight objects that can render a particular object. |
| RenderStrategy | A strategy interface for rendering an object (even if it doesn't implement IRender ). |
| ReportStatusHub | Service for collecting together status information across the framework; service implementations implement the ReportStatusListener interface and register themselves as listeners here. |
| RootDescriptionReceiverFactory | Creates a new instance of HTMLDescriptionReceiver around a provided IMarkupWriter . |
| RootDescriptionReciever | Extended version of DescriptionReceiver that adds the ability to describe the root object, and to finish the description of an object (allowing the same receiver to be used to describe several objects). |
| Classes | |
|---|---|
| CookieStrategy | No description provided. |
| DefaultRenderStrategy | Default implementation that delegates to the HTMLDescriber service. |
| DefaultStrategy | Catch-all implementation (for java.lang.Object) that does nothing. |
| HTMLDescriberImpl | No description provided. |
| HTMLDescriptionReceiver | Implementation of DescriptionReceiver that produces HTML output using a IMarkupWriter . |
| HTMLDescriptionReceiverStyles | Holds the style information used by HTMLDescriptionReceiver . |
| HttpServletRequestStrategy | Strategy for describing an HttpServletRequest . |
| HttpSessionStrategy | Describes an HttpSession . |
| LocationRenderStrategy | Adapter for displaying Location objects as HTML. |
| NativeStrategy | Implementation for objects that natively implement Describable . |
| ObjectArrayRenderStrategy | Renders an object array as an unordered list; each element is recursively rendered. |
| PreformattedRenderStrategy | Render stategy for objects whose toString() produces a good deal of text, where that text is easier to read if preformmatted (using the HTML <pre> element). |
| RenderableAdapterFactoryImpl | No description provided. |
| RenderBridge | Implements IRender for a particular object by delegating to a RenderStrategy . |
| ReportStatusHubImpl | Implementation of the tapestry.describe.ReportStatusHub service. |
| RootDescriptionReceiverFactoryImpl | Implementation of service tapestry.describe.RootDescriptionReceiverFactory; this represents a central location to configure each created description receiver with the correct DescribableStrategy and set of HTMLDescriptionReceiverStyles . |
| ServletContextStrategy | Describes a ServletContext . |
| ServletStrategy | No description provided. |
Services related to describing objects and graphs of objects; primarily used by the Exception page.