| Interfaces | |
|---|---|
| IAdvancedTableColumn | No description provided. |
| IAdvancedTableColumnSource | No description provided. |
| IBasicTableModel | A simplified version of the table model that concerns itself only with providing the data on the current page. |
| IFullTableModel | An extension of ITableModel that provides the ability to get the full list of row objects, rather than just the displayed ones. |
| IPrimaryKeyConvertor | An interface for converting an object to its primary key and back. |
| ITableColumn | The interface defining a table column. |
| ITableColumnModel | Defines a list model of ITableColumn objects |
| ITableDataModel | A model of the table's data This model need not be used. |
| ITableDataModelListener | No description provided. |
| ITableModel | The main interface defining the abstraction containing the table data and state |
| ITableModelSource | A Tapestry component that provides the current table model. |
| ITablePagingState | An interface defining the management of the table's paging state. |
| ITableRendererListener | No description provided. |
| ITableRendererSource | This interface provides a renderer to present the data in a table column. |
| ITableRowSource | A Tapestry component that provides the current row value. |
| ITableSessionStateManager | An interface responsible for determining what data would be stored in the session between requests. |
| ITableSessionStoreManager | An interface responsible for determining where the session state will be saved between requests. |
| ITableSortingState | An interface defining the management of the table's sorting state. |
| Classes | |
|---|---|
| CTableDataModelEvent | No description provided. |