| Library: | Apache JMeter |
| Version: | 2.2 |
| Compatibility: | JDK 1.4 |
| Name | Package | Description |
|---|---|---|
| AccumListener | org.apache.jmeter.visualizers | No description provided. |
| Assertion | org.apache.jmeter.assertions | An Assertion checks a SampleResult to determine whether or not it is successful. |
| Clearable | org.apache.jmeter.samplers | No description provided. |
| Command | org.apache.jmeter.gui.action | No description provided. |
| ConfigElement | org.apache.jmeter.config | No description provided. |
| Connector | org.apache.jmeter.monitor.model | No description provided. |
| Controller | org.apache.jmeter.control | This interface will typically be used in the following manner: Controller controller; //gets initialized while(!controller.isDone() && controller.hasNext()) { Sampler sampler = controller.next(); return sampler; } |
| DataSet | org.apache.jmeter.report | No description provided. |
| DataSource | org.apache.jmeter.save | TODO - does not appear to be used ... |
| Filter | org.apache.jmeter.protocol.http.util.accesslog | Description: Filter interface is designed to make it easier to use Access Logs for JMeter test plans. |
| Function | org.apache.jmeter.functions | No description provided. |
| Generator | org.apache.jmeter.protocol.http.util.accesslog | Description: Generator is a base interface that defines the minimum methods needed to implement a concrete generator. |
| GraphAccumListener | org.apache.jmeter.visualizers | No description provided. |
| GraphListener | org.apache.jmeter.visualizers | No description provided. |
| HashTreeTraverser | org.apache.jorphan.collections | By implementing this interface, a class can easily traverse a HashTree object, and be notified via callbacks of certain events. |
| ImageVisualizer | org.apache.jmeter.visualizers | TODO - does not appear to be used |
| ITimer | org.apache.jorphan.timer | A simple interface for measuring time intervals. |
| JavaSamplerClient | org.apache.jmeter.protocol.java.sampler | This interface defines the interactions between the JavaSampler and external Java programs which can be executed by JMeter. |
| JLabeledField | org.apache.jorphan.gui | No description provided. |
| JMeterEngine | org.apache.jmeter.engine | No description provided. |
| JMeterGUIComponent | org.apache.jmeter.gui | Implementing this interface indicates that the class is a JMeter GUI Component. |
| JMeterPlugin | org.apache.jmeter.plugin | No description provided. |
| JMeterProperty | org.apache.jmeter.testelement.property | No description provided. |
| JMeterThreadMonitor | org.apache.jmeter.threads | No description provided. |
| Jvm | org.apache.jmeter.monitor.model | No description provided. |
| LocaleChangeListener | org.apache.jmeter.util | No description provided. |
| LogParser | org.apache.jmeter.protocol.http.util.accesslog | Description: LogParser is the base interface for classes implementing concrete parse logic. |
| LoopIterationListener | org.apache.jmeter.engine.event | No description provided. |
| Memory | org.apache.jmeter.monitor.model | No description provided. |
| ModelListener | org.apache.jmeter.visualizers | The Interface to be implemented by any class that wants to be notified by model which makes use of this callback-Interface. |
| MonitorGuiListener | org.apache.jmeter.visualizers | No description provided. |
| MonitorListener | org.apache.jmeter.visualizers | No description provided. |
| NamedObject | org.apache.jmeter.util | No description provided. |
| NamedTreeNode | org.apache.jmeter.gui.tree | No description provided. |
| NodeIterator | org.htmlparser.util | No description provided. |
| NoThreadClone | org.apache.jmeter.engine.util | Implement this method-less interface to indicate your test element should not be cloned for each thread in a test run. |
| PageSummary | org.apache.jmeter.report.writers | No description provided. |
| Parser | org.apache.jmeter.monitor.parser | No description provided. |
| ParserControl | org.apache.commons.cli.avalon | ParserControl is used to control particular behaviour of the parser. |
| ParserFeedback | org.htmlparser.util | Interface for providing feedback without forcing the output destination to be predefined. |
| PeekingIterator | org.htmlparser.util | No description provided. |
| PostProcessor | org.apache.jmeter.processor | The PostProcessor is activated after a sample result has been generated. |
| PreProcessor | org.apache.jmeter.processor | PreProcessors are executed just prior to a sample being run. |
| Printable | org.apache.jmeter.visualizers | Printable is used by components that can be saved to an external file. |
| PropertyIterator | org.apache.jmeter.testelement.property | No description provided. |
| QueueExecutor | org.apache.jmeter.protocol.jms.sampler | Executor for (pseudo) synchronous communication. |
| Remoteable | org.apache.jmeter.samplers | No description provided. |
| RemoteJMeterEngine | org.apache.jmeter.engine | No description provided. |
| RemoteSampleListener | org.apache.jmeter.samplers | Allows notification on events occuring during the sampling process. |
| ReplaceableController | org.apache.jmeter.control | This interface represents a controller that gets replaced during the compilation phase of test execution in an arbitrary way. |
| ReportChart | org.apache.jmeter.report | No description provided. |
| ReportEngine | org.apache.jmeter.report.engine | No description provided. |
| ReportSummary | org.apache.jmeter.report.writers | No description provided. |
| ReportTable | org.apache.jmeter.report | No description provided. |
| ReportWriter | org.apache.jmeter.report.writers | No description provided. |
| RequestInfo | org.apache.jmeter.monitor.model | No description provided. |
| SampleListener | org.apache.jmeter.samplers | Allows notification on events occuring during the sampling process. |
| Sampler | org.apache.jmeter.samplers | Classes which are able to generate information about an entry should implement this interface. |
| SampleSender | org.apache.jmeter.samplers | No description provided. |
| SharedCustomizer | org.apache.jmeter.testbeans.gui | Tagging interface to mark a customizer class as shareable among elements of the same type. |
| SimpleNodeIterator | org.htmlparser.util | The HTMLSimpleEnumeration interface is similar to NodeIterator, except that it does not throw exceptions. |
| Status | org.apache.jmeter.monitor.model | No description provided. |
| TCPClient | org.apache.jmeter.protocol.tcp.sampler | No description provided. |
| TestBean | org.apache.jmeter.testbeans | Marker interface to tell JMeter to make a Test Bean Gui for the class. |
| TestCloneable | org.apache.jmeter.testelement | No description provided. |
| TestElement | org.apache.jmeter.testelement | No description provided. |
| TestElementTraverser | org.apache.jmeter.testelement | For traversing Test Elements, which contain property that can be other test elements, strings, collections, maps, objects |
| TestListener | org.apache.jmeter.testelement | No description provided. |
| ThreadInfo | org.apache.jmeter.monitor.model | No description provided. |
| ThreadListener | org.apache.jmeter.testelement | Allow threads to perform startup and closedown if necessary |
| Timer | org.apache.jmeter.timers | This interface defines those methods that must be implemented by timer plugins. |
| TreeTableModel | org.apache.jorphan.gui | No description provided. |
| UnitTestManager | org.apache.jorphan.test | Implement this interface to work with the AllTests class. |
| UnsharedComponent | org.apache.jmeter.gui | Marker interface indicating that an instance of a component cannot be shared. |
| Visualizer | org.apache.jmeter.visualizers | Implement this method to be a Visualizer for JMeter. |
| Worker | org.apache.jmeter.monitor.model | No description provided. |
| Workers | org.apache.jmeter.monitor.model | No description provided. |
| Search |




