| Name | Package | Description |
| BigMatrix | org.apache.commons.math.linear | Interface defining a real-valued matrix with basic algebraic operations, using
BigDecimal representations for the entries. |
| BinomialDistribution | org.apache.commons.math.distribution | The Binomial Distribution. |
| CauchyDistribution | org.apache.commons.math.distribution | Cauchy Distribution. |
| ChiSquaredDistribution | org.apache.commons.math.distribution | The Chi-Squared Distribution. |
| ChiSquareTest | org.apache.commons.math.stat.inference | An interface for Chi-Square tests. |
| ContinuousDistribution | org.apache.commons.math.distribution | Base interface for continuous distributions. |
| DifferentiableUnivariateRealFunction | org.apache.commons.math.analysis | Extension of UnivariateRealFunction representing a differentiable univariate real function. |
| DiscreteDistribution | org.apache.commons.math.distribution | Base interface for discrete distributions. |
| Distribution | org.apache.commons.math.distribution | Base interface for probability distributions. |
| DoubleArray | org.apache.commons.math.util | Provides a standard interface for double arrays. |
| EmpiricalDistribution | org.apache.commons.math.random | Represents an
empirical probability distribution -- a probability distribution derived
from observed data without making any assumptions about the functional form
of the population distribution that the data come from. |
| ExponentialDistribution | org.apache.commons.math.distribution | The Exponential Distribution. |
| FDistribution | org.apache.commons.math.distribution | F-Distribution. |
| GammaDistribution | org.apache.commons.math.distribution | The Gamma Distribution. |
| HypergeometricDistribution | org.apache.commons.math.distribution | The Hypergeometric Distribution. |
| IntegerDistribution | org.apache.commons.math.distribution | Interface for discrete distributions of integer-valued random variables. |
| NormalDistribution | org.apache.commons.math.distribution | Normal (Gauss) Distribution. |
| NumberTransformer | org.apache.commons.math.util | Subclasses implementing this interface can transform Objects to doubles. |
| PoissonDistribution | org.apache.commons.math.distribution | Interface representing the Poisson Distribution. |
| RandomData | org.apache.commons.math.random | Random data generation utilities. |
| RandomGenerator | org.apache.commons.math.random | Interface extracted from java.util.Random. |
| RealMatrix | org.apache.commons.math.linear | Interface defining a real-valued matrix with basic algebraic operations. |
| StatisticalSummary | org.apache.commons.math.stat.descriptive | Reporting interface for basic univariate statistics. |
| StorelessUnivariateStatistic | org.apache.commons.math.stat.descriptive | Extends the definition of UnivariateStatistic with
increment(double) and incrementAll(double[]) methods for adding
values and updating internal state. |
| TDistribution | org.apache.commons.math.distribution | Student's t-Distribution. |
| TTest | org.apache.commons.math.stat.inference | An interface for Student's t-tests. |
| UnivariateRealFunction | org.apache.commons.math.analysis | An interface representing a univariate real function. |
| UnivariateRealInterpolator | org.apache.commons.math.analysis | Interface representing a univariate real interpolating function. |
| UnivariateRealSolver | org.apache.commons.math.analysis | Interface for (univariate real) rootfinding algorithms. |
| UnivariateStatistic | org.apache.commons.math.stat.descriptive | Base evaluation interface implemented by all statistics. |
| WeibullDistribution | org.apache.commons.math.distribution | Weibull Distribution. |