| Interfaces | |
|---|---|
| CategoryAnnotation | The interface that must be supported by annotations that are to be added to a CategoryPlot . |
| XYAnnotation | The interface that must be supported by annotations that are to be added to an XYPlot . |
| Classes | |
|---|---|
| AbstractXYAnnotation | The interface that must be supported by annotations that are to be added to an XYPlot . |
| CategoryLineAnnotation | A line annotation that can be placed on a CategoryPlot . |
| CategoryTextAnnotation | A text annotation that can be placed on a CategoryPlot . |
| TextAnnotation | A base class for text annotations. |
| XYBoxAnnotation | A box annotation that can be placed on an XYPlot . |
| XYDrawableAnnotation | A general annotation that can be placed on an XYPlot . |
| XYImageAnnotation | An annotation that allows an image to be placed at some location on an XYPlot . |
| XYLineAnnotation | A simple line annotation that can be placed on an XYPlot . |
| XYPointerAnnotation | An arrow and label that can be placed on an XYPlot . |
| XYPolygonAnnotation | A polygon annotation that can be placed on an XYPlot . |
| XYShapeAnnotation | A simple Shape annotation that can be placed on an
XYPlot . |
| XYTextAnnotation | A text annotation that can be placed at a particular (x, y) location on an XYPlot . |